Royal | ||
Name | Position | High School |
Jason Bickford | P/OF | Exeter NH |
Justin Maheu | INF | Windham NH |
Zack Ferris | P/INF | Exeter NH |
Ethan Crawford | INF/P | Exeter NH |
Justin Gouthier | P/INF | Whittier Tech |
Robbie Follis | MINF | Oyster River |
Nolan Duquette | P | Sanborn NH |
Matty Misservile | OF | Alverine |
Will Hindle | INF | |
Anthony Mancuso | INF/OF | Billerica |
Jacob Pynn | C | Dracut |
Braeden Griffin | OF | Londonderry |
Zack Smith | P/CIF/OF | Londonderry |
Brett Baker | C | Chelmsford |
River Hart | OF | Nashua South |
Mike Crowley | P/OF/1B | Londonderry |
Nolan Bush | C | Leominster, MA |
Austin Bequeath | 1B | Bedford, NH |
Black | ||
Name | Position | High School |
Michael Pratte | OF | Bedford |
TJ Crowley | INF | Bedford |
Zach Fletcher | OF | Bedford |
Ryan Juliano | INF | Bedford |
Jake Mitchell | INF/OF | Bishop Guertin |
Kyle Lavigne | C/1B | Bishop Guertin |
Isaac Zhang | OF/P | Groton Dunstable (MA) |
Henri Boudreau | INF/P | Hollis Brookline |
Drew Gryniewicz | INF | Hollis Brookline |
Zach Mooers | INF | Keene |
Peter Haas | P | Keene |
Thomas Mullholland | P | Manchester Central |
Ayden Curran | INF/P | Merrimack |
Ben O'Connell | C | Milford |
Alex Meesig | P | Nashua North |
Ryan Bourgeois | C | Nashua North |
Liam Novak | P | Nashua North |
Chris Keefe | OF | Nashua South |
Albert De La Rosa | INF | Nashua South |
Brandon Hsu | P | St. Mark's Prep |
Purple | ||
Name | Position | High School |
Ethan Burgess | OF | Pinkerton Academy |
Logan Dee | INF/OF/P | Laconia |
Brandon Fish | 2B, SS | Londonderry |
Owen Macdonnell | P/1B | Londonderry |
Sam Malgeri | 1B | Exeter |
Tyler Michaud | INF | Pinkerton Academy |
Alex Noel | INF/P | Dover |
Corey O’Day | C/OF | Nashua North |
Myles Sargent | SS/2B | Portsmouth |
Hayden Shattuck | OF/1B | Bishop Guertin |
Jonah Wachter | P | Concord |
Jared Willette | C/UTIL | Concord |
Tyler Wright | OF | Concord |
Hunter Chase | OF | Winnacunnet |
Liam Doyle | P | Pinkerton Academy |
Brayden Hollinrake | C | Goffstown |
Mike Kelly | OF | Central Catholic |
Luke Kourkoulakos | OF | Bishop Guertin |
Adam Wholley | P/OF | Londonderry |
Kam Thibault | OF/2B | Bishop Guertin |
Nater Wachter | OF | Concord |
Orange | ||
Name | Position | High School |
Jack Bruno | P | Upton |
John Connolly III | P | Xaverian Brothers HS |
Aaron Forgues | OF | Leominster |
Tony Tang | INF | Hopkinton |
Jacob Figeroa | INF | Groton |
Trey Fuccillo | C | Marlborough |
Michael Cooper | 1B | Fitchburg |
Caleb Cormier | C | Worcester |
Jackson Haker | INF | Uxbridge |
Gabriel Johnson | P | Fitchburg |
Frederick Rushton | INF | WORCESTER |
Alex Duffy | OF | Framingham |
Nick Coletti | OF | Waltham |
Ryan Sweeney | P | Manchester |
Evan Rischitelli | OF | Shrewsbury |
Jacob Hobart | P/INF | Hudson, NH |
Navy | ||
Name | Position | High School |
David DaSilva | IF,P | Taunton High School |
Griffin Ferreira | C | Bishop Stang |
Ryan Mikalalauskis | OF | Braintree High School |
Benjamin Flaherty | P | Boston College High School |
Aiden Riley | P,1B,OF | Wachusett High School |
Brendan McGourty | P,3B,OF | North Quincy High School |
Conor Coulter | P,OF | Catholic Memorial High School |
Jackson Morse | SS,2B | Boston College High School |
Grady Chase | UTL | Spaulding High School |
Zachary Stable | UTL | Spaulding High SChool |
Ronan Donahue | INF | Melrose, MA |
Gavin Donahue | INF | Melrose, MA |
Dean Pons Jr | P | Westerly, RI |
Eric Sullivan | C/OF | Mansfield |
Devin Hodsdon | OF | Dracut High |
Cameran Sears | INF | Holden, MA |
Thank you to all who tried out.