skip navigation

Purple

Regular Season 2018
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
2 Richard Marique 3 4 1 2 2 0 0 0 2 2 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 6
1 Jagger Bell 6 9 1 0 0 0 0 0 0 3 0 1 0 5 0 0 1 .000 .250 .000 0.250 0 0 12
3 Frank Gulezian 6 11 1 2 2 0 0 0 2 2 0 2 1 4 0 2 0 .182 .357 .182 0.539 0 0 14
8 Dalton Cody 7 11 0 1 1 0 0 0 1 2 0 0 1 8 1 0 0 .091 .286 .091 0.377 0 0 14
9 Sam Malgeri 8 12 2 2 1 1 0 0 3 6 0 1 2 7 1 0 0 .167 .500 .250 0.750 0 0 20
6 Patrick McKeighan 6 12 1 1 0 1 0 0 2 3 0 0 0 3 1 2 0 .083 .267 .167 0.433 0 0 15
14 Asa Runge 6 12 3 1 1 0 0 0 1 8 0 0 2 7 0 0 1 .083 .500 .083 0.583 0 0 22
4 Dylan Firmin 6 14 0 5 5 0 0 0 5 0 0 1 0 1 0 1 0 .357 .357 .357 0.714 0 0 14
11 Noah Therrien 5 15 2 2 1 1 0 0 3 0 0 1 0 5 1 0 0 .133 .133 .200 0.333 0 0 15
7 Brandon Fish 8 16 2 2 1 1 0 0 3 4 0 3 0 3 0 1 0 .125 .286 .188 0.473 1 0 21
16 Joshua Beayon 7 17 3 2 2 0 0 0 2 4 0 2 1 2 3 1 0 .118 .318 .118 0.436 0 0 22
5 Braden Green 6 21 5 6 5 1 0 0 7 4 0 1 0 3 4 1 0 .286 .400 .333 0.733 0 0 25
15 Connor Jenkins 8 21 4 5 5 0 0 0 5 10 0 3 0 7 2 0 0 .238 .484 .238 0.722 0 0 31
10 Jake McGill 7 22 3 4 4 0 0 0 4 1 0 2 0 2 2 0 0 .182 .217 .182 0.399 0 0 23
13 Reece Manor 7 24 4 6 6 0 0 0 6 4 0 1 0 5 2 1 0 .250 .357 .250 0.607 0 0 28
12 Nick Cote 8 31 4 7 5 1 1 0 10 1 0 6 0 10 4 0 0 .226 .250 .323 0.573 0 0 32

Pitcher

# Name GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
13 Reece Manor 1 0 0 0 0 0 2 1 1 1 4.50 0 3 0 3 0 0 0 0 50 2 25 25 10 .100 2.00
7 Brandon Fish 3 0 0 0 0 0 2 3 1 1 4.50 0 1 0 3 0 0 0 0 33 1 22 11 11 .273 2.00
16 Joshua Beayon 4 0 0 0 0 0 6 3 0 0 0.00 0 2 0 11 0 0 0 0 108 1 67 41 24 .125 0.83
11 Noah Therrien 4 0 0 0 0 0 5 3 4 3 5.40 0 3 0 9 0 0 0 1 86 0 50 36 23 .130 1.20
14 Asa Runge 5 0 0 0 0 0 9 5 2 0 0.00 0 4 0 15 1 2 0 1 135 0 91 44 38 .132 1.00
18 Mat Albestski 5 0 0 0 0 0 12 9 8 3 2.25 0 7 0 14 0 0 0 1 191 1 124 67 58 .155 1.33
17 Derek Hiscox 7 0 0 0 0 0 16 12 5 5 2.81 0 8 0 12 0 1 0 1 235 0 148 87 69 .174 1.25
2 Richard Marique 7 0 0 0 0 0 12 8 7 4 3.00 0 7 0 18 3 4 0 0 218 3 126 92 56 .143 1.25

Player Stats