Date | Result | Opponent | GP | AB | R | H | 1B | 2B | 3B | HR | TB | BB | IBB | RBI | HBP | SO | SB | CS | GDP | AVG | OBP | SLG | OPS | SF | SAC | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REGULAR SEASON | ||||||||||||||||||||||||||
09/02/2018 | W 15-7 | Orange | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 | 0 | 0 | 4 |
09/09/2018 | L 1-3 | Purple | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 1 |
09/23/2018 | L 3-8 | at USA Mavericks | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | 0.250 | 0 | 0 | 4 |
09/30/2018 | W 5-3 | Atlantic Baseball Club | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 4 |
10/07/2018 | W 6-3 | Black | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | 0 | 0 | 4 |
10/14/2018 | L 1-2 | at New England Nor'Easters | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 2 |
10/21/2018 | W 10-7 | Black | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | 0.750 | 0 | 0 | 4 |
10/28/2018 | W 7-1 | at Purple | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 3 |
10/28/2018 | W 10-3 | Black | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 0 | 0 | 3 |
Regular Season Totals | 9 | 27 | 4 | 12 | 8 | 4 | 0 | 0 | 16 | 2 | 0 | 8 | 0 | 8 | 2 | 0 | 0 | .444 | .483 | .593 | 1.075 | 0 | 0 | 29 | ||
2018 Totals | 9 | 27 | 4 | 12 | 8 | 4 | 0 | 0 | 16 | 2 | 0 | 8 | 0 | 8 | 2 | 0 | 0 | .444 | .483 | .593 | 1.075 | 0 | 0 | 29 |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
09/30/2018 | W 5-3 | Atlantic Baseball Club |
10/07/2018 | W 6-3 | Black |
10/14/2018 | L 1-2 | at New England Nor'Easters |
Regular Season Totals | ||
2018 Totals |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
09/30/2018 | W 5-3 | Atlantic Baseball Club |
10/07/2018 | W 6-3 | Black |
10/14/2018 | L 1-2 | at New England Nor'Easters |
Regular Season Totals | ||
2018 Totals |